Usage Statistics for takean.go.th

Summary Period: January 2025
Generated 03-Feb-2025 03:24 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 27543
Total Files 254
Total Pages 21425
Total Visits 304
Total KBytes 53691
Total Unique Sites 10
Total Unique URLs 71
Total Unique Referrers 69
Total Unique User Agents 126
. Avg Max
Hits per Hour 37 123
Hits per Day 888 1044
Files per Day 8 27
Pages per Day 691 836
Sites per Day 0 4
Visits per Day 9 21
KBytes per Day 1732 9976
Hits by Response Code
Code 200 - OK 0.92% 254
Code 301 - Moved Permanently 95.99% 26439
Code 304 - Not Modified 2.38% 656
Code 403 - Forbidden 0.22% 60
Code 404 - Not Found 0.46% 128
Code 502 - Bad Gateway 0.00% 1
Code 503 - Service Unavailable 0.02% 5

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 913 3.31% 4 1.57% 729 3.40% 12 3.95% 1 10.00% 833 1.55%
2 974 3.54% 5 1.97% 754 3.52% 11 3.62% 2 20.00% 629 1.17%
3 838 3.04% 14 5.51% 651 3.04% 7 2.30% 1 10.00% 3490 6.50%
4 996 3.62% 2 0.79% 785 3.66% 16 5.26% 1 10.00% 603 1.12%
5 877 3.18% 9 3.54% 671 3.13% 6 1.97% 1 10.00% 784 1.46%
6 692 2.51% 8 3.15% 537 2.51% 6 1.97% 1 10.00% 832 1.55%
7 1044 3.79% 3 1.18% 835 3.90% 10 3.29% 1 10.00% 636 1.19%
8 795 2.89% 12 4.72% 633 2.95% 6 1.97% 2 20.00% 786 1.46%
9 705 2.56% 6 2.36% 546 2.55% 13 4.28% 1 10.00% 1512 2.82%
10 1041 3.78% 4 1.57% 836 3.90% 9 2.96% 1 10.00% 2122 3.95%
11 840 3.05% 4 1.57% 671 3.13% 11 3.62% 1 10.00% 1398 2.60%
12 786 2.85% 1 0.39% 613 2.86% 5 1.64% 1 10.00% 466 0.87%
13 890 3.23% 7 2.76% 706 3.30% 6 1.97% 1 10.00% 1052 1.96%
14 923 3.35% 3 1.18% 727 3.39% 11 3.62% 2 20.00% 1133 2.11%
15 847 3.08% 10 3.94% 666 3.11% 2 0.66% 1 10.00% 9976 18.58%
16 961 3.49% 2 0.79% 750 3.50% 13 4.28% 1 10.00% 577 1.07%
17 938 3.41% 1 0.39% 743 3.47% 12 3.95% 1 10.00% 572 1.06%
18 839 3.05% 3 1.18% 655 3.06% 6 1.97% 1 10.00% 648 1.21%
19 903 3.28% 5 1.97% 684 3.19% 18 5.92% 4 40.00% 1098 2.05%
20 947 3.44% 6 2.36% 743 3.47% 12 3.95% 1 10.00% 1198 2.23%
21 835 3.03% 11 4.33% 646 3.02% 10 3.29% 2 20.00% 1674 3.12%
22 847 3.08% 9 3.54% 627 2.93% 21 6.91% 1 10.00% 3055 5.69%
23 997 3.62% 5 1.97% 788 3.68% 18 5.92% 1 10.00% 659 1.23%
24 838 3.04% 5 1.97% 661 3.09% 11 3.62% 1 10.00% 523 0.97%
25 863 3.13% 20 7.87% 640 2.99% 3 0.99% 1 10.00% 7363 13.71%
26 933 3.39% 7 2.76% 730 3.41% 8 2.63% 1 10.00% 1123 2.09%
27 895 3.25% 6 2.36% 697 3.25% 9 2.96% 1 10.00% 731 1.36%
28 931 3.38% 27 10.63% 674 3.15% 12 3.95% 2 20.00% 2261 4.21%
29 881 3.20% 25 9.84% 673 3.14% 16 5.26% 2 20.00% 3797 7.07%
30 946 3.43% 26 10.24% 738 3.44% 5 1.64% 1 10.00% 1405 2.62%
31 828 3.01% 4 1.57% 616 2.88% 20 6.58% 1 10.00% 756 1.41%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1231 4.47% 0 7 2.76% 31 980 4.57% 35 1075 2.00%
1 36 1121 4.07% 0 4 1.57% 28 881 4.11% 27 827 1.54%
2 39 1217 4.42% 0 16 6.30% 31 967 4.51% 87 2701 5.03%
3 37 1147 4.16% 0 9 3.54% 28 879 4.10% 29 906 1.69%
4 35 1100 3.99% 0 11 4.33% 27 856 4.00% 41 1272 2.37%
5 36 1131 4.11% 0 19 7.48% 27 866 4.04% 365 11312 21.07%
6 36 1129 4.10% 0 13 5.12% 27 860 4.01% 78 2425 4.52%
7 36 1133 4.11% 0 14 5.51% 28 894 4.17% 150 4656 8.67%
8 41 1271 4.61% 0 6 2.36% 31 990 4.62% 28 856 1.59%
9 36 1116 4.05% 0 8 3.15% 27 862 4.02% 97 2993 5.57%
10 34 1081 3.92% 0 17 6.69% 26 823 3.84% 100 3103 5.78%
11 37 1161 4.22% 0 21 8.27% 28 897 4.19% 61 1904 3.55%
12 38 1207 4.38% 0 18 7.09% 29 924 4.31% 39 1204 2.24%
13 38 1186 4.31% 0 11 4.33% 30 933 4.35% 167 5171 9.63%
14 36 1118 4.06% 0 7 2.76% 27 867 4.05% 52 1615 3.01%
15 35 1115 4.05% 0 8 3.15% 28 877 4.09% 36 1113 2.07%
16 35 1102 4.00% 0 6 2.36% 27 840 3.92% 27 833 1.55%
17 36 1146 4.16% 0 8 3.15% 29 908 4.24% 23 701 1.31%
18 36 1123 4.08% 0 2 0.79% 28 872 4.07% 22 676 1.26%
19 38 1200 4.36% 0 28 11.02% 30 933 4.35% 142 4399 8.19%
20 36 1120 4.07% 0 2 0.79% 28 885 4.13% 26 801 1.49%
21 35 1103 4.00% 0 9 3.54% 28 875 4.08% 46 1424 2.65%
22 37 1151 4.18% 0 3 1.18% 28 878 4.10% 23 713 1.33%
23 36 1134 4.12% 0 7 2.76% 28 878 4.10% 33 1012 1.88%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 606 2.20% 82 0.15% /robots.txt
2 39 0.14% 22 0.04% /error_docs/server.svg
3 36 0.13% 56 0.10% /error_docs/styles.css
4 12 0.04% 1513 2.82% /favicon.ico
5 10 0.04% 36 0.07% /media/system/js/core.js
6 8 0.03% 3847 7.17% /images/abt/pdf/spsch2312256200.pdf
7 6 0.02% 10 0.02% /plugins/system/cleantalkantispam/js/ct-external.js
8 6 0.02% 39 0.07% /plugins/system/cleantalkantispam/js/ct-functions.js
9 6 0.02% 757 1.41% /templates/marvelic_abt/favicon.ico
10 6 0.02% 11 0.02% /templates/marvelic_abt/js/jquery.jfontsize-2.0.js
11 6 0.02% 91 0.17% /templates/marvelic_abt/js/jstorage.js
12 6 0.02% 10 0.02% /templates/marvelic_abt/js/styleswitch.js
13 4 0.01% 0 0.00% /.well-known/acme-challenge/r0ScrDlyjndPjs4m6RRhLNfZMSPJum7tf5txgHzCYx0
14 4 0.01% 287 0.54% /images/abt/pdf/2564012600.pdf
15 4 0.01% 210 0.39% /images/abt/pdf/k0502256301.pdf
16 4 0.01% 351 0.65% /plugins/system/floating_act_button/asset/js/materialize.min.js
17 4 0.01% 117 0.22% /plugins/system/gdpr/assets/js/cookieconsent.min.js
18 4 0.01% 49 0.09% /plugins/system/gdpr/assets/js/init.js
19 4 0.01% 9 0.02% /plugins/system/t3/base-bs3/js/respond.min.js
20 4 0.01% 832 1.55% /t3-assets/js/js-743b4-49474.js
21 2 0.01% 8 0.01% /components/com_droppics/assets/js/colorbox.init.js
22 2 0.01% 414 0.77% /images/abt/pdf/2564011100.pdf
23 2 0.01% 1355 2.52% /images/abt/pdf/2564011800.pdf
24 2 0.01% 278 0.52% /images/abt/pdf/2564012200.pdf
25 2 0.01% 151 0.28% /images/abt/pdf/2564012601.pdf
26 2 0.01% 574 1.07% /images/abt/pdf/2564012602.pdf
27 2 0.01% 446 0.83% /images/abt/pdf/2564012700.pdf
28 2 0.01% 312 0.58% /images/abt/pdf/2564012701.pdf
29 2 0.01% 382 0.71% /images/abt/pdf/2564012910.pdf
30 2 0.01% 119 0.22% /images/abt/pdf/2564070100.pdf

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 8809 16.41% /images/abt/pdf/p2560121800.pdf
2 8 0.03% 3847 7.17% /images/abt/pdf/spsch2312256200.pdf
3 2 0.01% 3707 6.90% /images/abt/pdf/CCF11022563_00004.pdf
4 2 0.01% 2376 4.43% /images/abt/pdf/CCF19022563_00000.pdf
5 2 0.01% 2034 3.79% /images/abt/pdf/CCF11022563_00001.pdf
6 12 0.04% 1513 2.82% /favicon.ico
7 2 0.01% 1355 2.52% /images/abt/pdf/2564011800.pdf
8 4 0.01% 832 1.55% /t3-assets/js/js-743b4-49474.js
9 2 0.01% 803 1.50% /images/abt/pdf/k25630729001.pdf
10 6 0.02% 757 1.41% /templates/marvelic_abt/favicon.ico

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 27534 99.97% 254 100.00% 53687 99.99% 299 98.36% localhost.localdomain
2 1 0.00% 0 0.00% 1 0.00% 0 0.00% 108.162.226.121
3 1 0.00% 0 0.00% 0 0.00% 0 0.00% 162.158.107.81
4 1 0.00% 0 0.00% 0 0.00% 1 0.33% 162.158.162.100
5 1 0.00% 0 0.00% 1 0.00% 0 0.00% 162.158.162.182
6 1 0.00% 0 0.00% 1 0.00% 1 0.33% 162.158.162.251
7 1 0.00% 0 0.00% 1 0.00% 1 0.33% 162.158.163.164
8 1 0.00% 0 0.00% 1 0.00% 1 0.33% 162.158.163.252
9 1 0.00% 0 0.00% 1 0.00% 1 0.33% 172.69.165.12
10 1 0.00% 0 0.00% 0 0.00% 0 0.00% 172.70.189.173

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27534 99.97% 254 100.00% 53687 99.99% 299 98.36% localhost.localdomain
2 1 0.00% 0 0.00% 1 0.00% 0 0.00% 162.158.162.182
3 1 0.00% 0 0.00% 1 0.00% 1 0.33% 172.69.165.12
4 1 0.00% 0 0.00% 1 0.00% 1 0.33% 162.158.163.252
5 1 0.00% 0 0.00% 1 0.00% 1 0.33% 162.158.162.251
6 1 0.00% 0 0.00% 1 0.00% 0 0.00% 108.162.226.121
7 1 0.00% 0 0.00% 1 0.00% 1 0.33% 162.158.163.164
8 1 0.00% 0 0.00% 0 0.00% 1 0.33% 162.158.162.100
9 1 0.00% 0 0.00% 0 0.00% 0 0.00% 162.158.107.81
10 1 0.00% 0 0.00% 0 0.00% 0 0.00% 172.70.189.173

Top 12 of 69 Total Referrers
# Hits Referrer
1 27349 99.30% - (Direct Request)
2 30 0.11% https://cutt.ly/JeSsn2f8
3 9 0.03% http://baidu.com/
4 8 0.03% binance.com
5 2 0.01% https://www.google.co.th/
6 2 0.01% https://www.google.com/
7 2 0.01% www.google.com
8 1 0.00% http://www.takean.go.th
9 1 0.00% https://th.m.wikipedia.org/
10 1 0.00% https://www.baidu.com/
11 1 0.00% https://www.quora.com/
12 1 0.00% www.bing.com

Top 15 of 126 Total User Agents
# Hits User Agent
1 25947 94.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
2 363 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 201 0.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 131 0.48% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 121 0.44% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 88 0.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 54 0.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile
8 50 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 44 0.16% Googlebot/2.1 (+http://www.google.com/bot.html)
10 44 0.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
11 41 0.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile
12 38 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
13 30 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
14 21 0.08% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
15 13 0.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27543 100.00% 254 100.00% 53691 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23