Usage Statistics for takean.go.th

Summary Period: December 2024
Generated 01-Jan-2025 03:26 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 27569
Total Files 222
Total Pages 22223
Total Visits 387
Total KBytes 59693
Total Unique Sites 10
Total Unique URLs 70
Total Unique Referrers 45
Total Unique User Agents 200
. Avg Max
Hits per Hour 37 1026
Hits per Day 889 1952
Files per Day 7 19
Pages per Day 716 1767
Sites per Day 0 3
Visits per Day 12 20
KBytes per Day 1926 11260
Hits by Response Code
Code 200 - OK 0.81% 222
Code 301 - Moved Permanently 94.95% 26178
Code 302 - Found 0.01% 3
Code 304 - Not Modified 2.45% 676
Code 403 - Forbidden 0.37% 102
Code 404 - Not Found 1.39% 384
Code 502 - Bad Gateway 0.01% 2
Code 503 - Service Unavailable 0.01% 2

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 737 2.67% 5 2.25% 599 2.70% 11 2.84% 1 10.00% 1550 2.60%
2 847 3.07% 1 0.45% 677 3.05% 17 4.39% 1 10.00% 527 0.88%
3 842 3.05% 19 8.56% 655 2.95% 6 1.55% 1 10.00% 11260 18.86%
4 632 2.29% 11 4.95% 501 2.25% 11 2.84% 1 10.00% 3450 5.78%
5 869 3.15% 8 3.60% 694 3.12% 17 4.39% 1 10.00% 543 0.91%
6 849 3.08% 8 3.60% 685 3.08% 14 3.62% 1 10.00% 1225 2.05%
7 621 2.25% 5 2.25% 498 2.24% 16 4.13% 1 10.00% 543 0.91%
8 865 3.14% 3 1.35% 709 3.19% 17 4.39% 1 10.00% 1956 3.28%
9 862 3.13% 0 0.00% 697 3.14% 9 2.33% 1 10.00% 531 0.89%
10 750 2.72% 8 3.60% 600 2.70% 20 5.17% 1 10.00% 453 0.76%
11 787 2.85% 4 1.80% 619 2.79% 19 4.91% 1 10.00% 477 0.80%
12 1147 4.16% 11 4.95% 981 4.41% 11 2.84% 1 10.00% 693 1.16%
13 964 3.50% 4 1.80% 809 3.64% 19 4.91% 1 10.00% 1648 2.76%
14 777 2.82% 9 4.05% 592 2.66% 15 3.88% 1 10.00% 3694 6.19%
15 930 3.37% 5 2.25% 755 3.40% 20 5.17% 1 10.00% 755 1.26%
16 810 2.94% 14 6.31% 653 2.94% 16 4.13% 1 10.00% 621 1.04%
17 878 3.18% 14 6.31% 682 3.07% 15 3.88% 3 30.00% 5015 8.40%
18 896 3.25% 1 0.45% 711 3.20% 19 4.91% 1 10.00% 532 0.89%
19 843 3.06% 6 2.70% 679 3.06% 20 5.17% 1 10.00% 5560 9.31%
20 925 3.36% 7 3.15% 726 3.27% 10 2.58% 2 20.00% 1592 2.67%
21 879 3.19% 3 1.35% 701 3.15% 1 0.26% 2 20.00% 603 1.01%
22 823 2.99% 7 3.15% 651 2.93% 8 2.07% 1 10.00% 616 1.03%
23 916 3.32% 8 3.60% 716 3.22% 14 3.62% 3 30.00% 1052 1.76%
24 791 2.87% 19 8.56% 598 2.69% 7 1.81% 1 10.00% 2972 4.98%
25 913 3.31% 4 1.80% 744 3.35% 9 2.33% 1 10.00% 2704 4.53%
26 1952 7.08% 3 1.35% 1767 7.95% 8 2.07% 2 20.00% 1282 2.15%
27 823 2.99% 4 1.80% 646 2.91% 14 3.62% 1 10.00% 573 0.96%
28 908 3.29% 5 2.25% 731 3.29% 18 4.65% 2 20.00% 586 0.98%
29 938 3.40% 10 4.50% 743 3.34% 11 2.84% 1 10.00% 1005 1.68%
30 913 3.31% 7 3.15% 698 3.14% 16 4.13% 1 10.00% 4099 6.87%
31 882 3.20% 9 4.05% 706 3.18% 3 0.78% 2 20.00% 1577 2.64%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1034 3.75% 0 14 6.31% 25 783 3.52% 55 1704 2.86%
1 34 1055 3.83% 0 9 4.05% 27 857 3.86% 123 3824 6.41%
2 38 1195 4.33% 0 7 3.15% 30 940 4.23% 25 762 1.28%
3 34 1059 3.84% 0 9 4.05% 27 862 3.88% 101 3135 5.25%
4 33 1030 3.74% 0 16 7.21% 25 790 3.55% 198 6132 10.27%
5 35 1114 4.04% 0 12 5.41% 28 895 4.03% 80 2479 4.15%
6 35 1108 4.02% 0 7 3.15% 28 874 3.93% 22 683 1.14%
7 32 1021 3.70% 0 8 3.60% 26 821 3.69% 102 3167 5.31%
8 35 1097 3.98% 0 9 4.05% 27 867 3.90% 164 5084 8.52%
9 35 1114 4.04% 0 14 6.31% 28 874 3.93% 216 6708 11.24%
10 37 1150 4.17% 0 6 2.70% 28 890 4.00% 53 1636 2.74%
11 35 1092 3.96% 0 8 3.60% 28 873 3.93% 22 670 1.12%
12 40 1270 4.61% 0 6 2.70% 32 1014 4.56% 26 813 1.36%
13 34 1057 3.83% 0 8 3.60% 27 852 3.83% 86 2680 4.49%
14 33 1040 3.77% 0 9 4.05% 26 818 3.68% 31 954 1.60%
15 42 1330 4.82% 0 8 3.60% 36 1134 5.10% 29 903 1.51%
16 32 1005 3.65% 0 5 2.25% 25 778 3.50% 83 2570 4.31%
17 32 994 3.61% 0 11 4.95% 25 804 3.62% 45 1386 2.32%
18 77 2391 8.67% 0 12 5.41% 69 2157 9.71% 43 1337 2.24%
19 34 1082 3.92% 0 3 1.35% 28 869 3.91% 56 1738 2.91%
20 35 1105 4.01% 0 3 1.35% 28 879 3.96% 22 669 1.12%
21 33 1032 3.74% 0 14 6.31% 26 827 3.72% 151 4672 7.83%
22 34 1068 3.87% 0 14 6.31% 27 854 3.84% 45 1393 2.33%
23 36 1126 4.08% 0 10 4.50% 29 911 4.10% 148 4593 7.69%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 588 2.13% 85 0.14% /robots.txt
2 65 0.24% 43 0.07% /error_docs/server.svg
3 64 0.23% 69 0.12% /error_docs/styles.css
4 18 0.07% 54 0.09% /media/system/js/core.js
5 16 0.06% 155 0.26% /plugins/content/pdf_embed/assets/viewer/pdfjs/web/viewer.html
6 8 0.03% 1009 1.69% /favicon.ico
7 5 0.02% 0 0.00% /.well-known/acme-challenge/38hftTi9DGoieA_wSFIqwgT07mwKN6pR4f_CbR4myrc
8 4 0.01% 2669 4.47% /images/abt/pdf/Satisfaction-Survey-and-Assessment-Report-2019.pdf
9 4 0.01% 4101 6.87% /images/abt/pdf/j13122562.pdf
10 4 0.01% 3307 5.54% /images/abt/pdf/j28102562.pdf
11 4 0.01% 2875 4.82% /images/abt/pdf/p17122562.pdf
12 4 0.01% 963 1.61% /images/abt/pdf/s0701256300.pdf
13 3 0.01% 1 0.00% /tmp/
14 2 0.01% 4068 6.82% /images/abt/pdf/2011256201.pdf
15 2 0.01% 3093 5.18% /images/abt/pdf/2011256202.pdf
16 2 0.01% 935 1.57% /images/abt/pdf/25620627001.pdf
17 2 0.01% 934 1.56% /images/abt/pdf/2564011200.pdf
18 2 0.01% 312 0.52% /images/abt/pdf/2564012701.pdf
19 2 0.01% 588 0.99% /images/abt/pdf/CCF07122563_00001.pdf
20 2 0.01% 2034 3.41% /images/abt/pdf/CCF11022563_00001.pdf
21 2 0.01% 2376 3.98% /images/abt/pdf/CCF19022563_00000.pdf
22 2 0.01% 108 0.18% /images/abt/pdf/CCF21122563_00001.pdf
23 2 0.01% 135 0.23% /images/abt/pdf/CCF22122563_00002.pdf
24 2 0.01% 106 0.18% /images/abt/pdf/CCF22122563_00003.pdf
25 2 0.01% 823 1.38% /images/abt/pdf/CCF29122563_00007.pdf
26 2 0.01% 3502 5.87% /images/abt/pdf/ect2564_1.pdf
27 2 0.01% 27 0.04% /images/abt/pdf/information1.pdf
28 2 0.01% 228 0.38% /images/abt/pdf/k.25630714004.pdf
29 2 0.01% 78 0.13% /images/abt/pdf/k1112256200.pdf
30 2 0.01% 28 0.05% /images/abt/pdf/k1612256200.pdf

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 4101 6.87% /images/abt/pdf/j13122562.pdf
2 2 0.01% 4068 6.82% /images/abt/pdf/2011256201.pdf
3 2 0.01% 3502 5.87% /images/abt/pdf/ect2564_1.pdf
4 4 0.01% 3307 5.54% /images/abt/pdf/j28102562.pdf
5 2 0.01% 3093 5.18% /images/abt/pdf/2011256202.pdf
6 4 0.01% 2875 4.82% /images/abt/pdf/p17122562.pdf
7 4 0.01% 2669 4.47% /images/abt/pdf/Satisfaction-Survey-and-Assessment-Report-2019.pdf
8 2 0.01% 2376 3.98% /images/abt/pdf/CCF19022563_00000.pdf
9 2 0.01% 2034 3.41% /images/abt/pdf/CCF11022563_00001.pdf
10 2 0.01% 1923 3.22% /images/abt/pdf/spsch2312256200.pdf

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 27560 99.97% 222 100.00% 59687 99.99% 380 98.19% localhost.localdomain
2 1 0.00% 0 0.00% 1 0.00% 1 0.26% 162.158.162.172
3 1 0.00% 0 0.00% 0 0.00% 1 0.26% 162.158.162.173
4 1 0.00% 0 0.00% 1 0.00% 1 0.26% 162.158.162.30
5 1 0.00% 0 0.00% 1 0.00% 0 0.00% 162.158.162.31
6 1 0.00% 0 0.00% 1 0.00% 0 0.00% 162.158.163.109
7 1 0.00% 0 0.00% 1 0.00% 1 0.26% 162.158.163.147
8 1 0.00% 0 0.00% 1 0.00% 1 0.26% 162.158.163.198
9 1 0.00% 0 0.00% 1 0.00% 1 0.26% 162.158.163.251
10 1 0.00% 0 0.00% 1 0.00% 1 0.26% 162.158.189.113

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27560 99.97% 222 100.00% 59687 99.99% 380 98.19% localhost.localdomain
2 1 0.00% 0 0.00% 1 0.00% 1 0.26% 162.158.162.30
3 1 0.00% 0 0.00% 1 0.00% 1 0.26% 162.158.163.198
4 1 0.00% 0 0.00% 1 0.00% 1 0.26% 162.158.162.172
5 1 0.00% 0 0.00% 1 0.00% 1 0.26% 162.158.163.147
6 1 0.00% 0 0.00% 1 0.00% 1 0.26% 162.158.189.113
7 1 0.00% 0 0.00% 1 0.00% 1 0.26% 162.158.163.251
8 1 0.00% 0 0.00% 1 0.00% 0 0.00% 162.158.163.109
9 1 0.00% 0 0.00% 1 0.00% 0 0.00% 162.158.162.31
10 1 0.00% 0 0.00% 0 0.00% 1 0.26% 162.158.162.173

Top 6 of 45 Total Referrers
# Hits Referrer
1 26407 95.79% - (Direct Request)
2 1000 3.63% https://1news.pp.ua
3 6 0.02% http://baidu.com/
4 4 0.01% binance.com
5 2 0.01% https://www.google.com/url
6 1 0.00% https://l.facebook.com/

Top 15 of 200 Total User Agents
# Hits User Agent
1 24144 87.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
2 1000 3.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
3 377 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 217 0.79% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 178 0.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 111 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 101 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 93 0.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
9 92 0.33% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 61 0.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile
11 52 0.19% Googlebot/2.1 (+http://www.google.com/bot.html)
12 44 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 40 0.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile
14 38 0.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 34 0.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27569 100.00% 222 100.00% 59693 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23