Usage Statistics for takean.go.th

Summary Period: February 2023
Generated 01-Mar-2023 03:54 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 21654
Total Files 454
Total Pages 17850
Total Visits 1471
Total KBytes 132494
Total Unique Sites 542
Total Unique URLs 105
Total Unique Referrers 8
Total Unique User Agents 111
. Avg Max
Hits per Hour 32 376
Hits per Day 773 1105
Files per Day 16 30
Pages per Day 637 965
Sites per Day 19 46
Visits per Day 52 73
KBytes per Day 4732 12227
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 2.10% 454
Code 301 - Moved Permanently 90.20% 19531
Code 304 - Not Modified 2.42% 525
Code 403 - Forbidden 0.05% 10
Code 404 - Not Found 5.22% 1130
Code 503 - Service Unavailable 0.01% 2

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1096 5.06% 19 4.19% 959 5.37% 39 2.65% 38 7.01% 2830 2.14%
2 799 3.69% 24 5.29% 642 3.60% 62 4.21% 46 8.49% 4113 3.10%
3 783 3.62% 17 3.74% 632 3.54% 56 3.81% 39 7.20% 3857 2.91%
4 693 3.20% 30 6.61% 556 3.11% 43 2.92% 41 7.56% 8867 6.69%
5 785 3.63% 17 3.74% 603 3.38% 52 3.54% 36 6.64% 8153 6.15%
6 719 3.32% 11 2.42% 596 3.34% 69 4.69% 39 7.20% 4380 3.31%
7 671 3.10% 30 6.61% 540 3.03% 67 4.55% 40 7.38% 5278 3.98%
8 679 3.14% 23 5.07% 547 3.06% 44 2.99% 31 5.72% 12227 9.23%
9 726 3.35% 15 3.30% 578 3.24% 46 3.13% 30 5.54% 3647 2.75%
10 665 3.07% 8 1.76% 576 3.23% 53 3.60% 21 3.87% 4188 3.16%
11 729 3.37% 28 6.17% 587 3.29% 48 3.26% 36 6.64% 2228 1.68%
12 1039 4.80% 14 3.08% 889 4.98% 52 3.54% 29 5.35% 3178 2.40%
13 692 3.20% 23 5.07% 578 3.24% 44 2.99% 39 7.20% 11223 8.47%
14 746 3.45% 10 2.20% 606 3.39% 49 3.33% 32 5.90% 1179 0.89%
15 755 3.49% 14 3.08% 612 3.43% 55 3.74% 39 7.20% 3751 2.83%
16 561 2.59% 13 2.86% 470 2.63% 32 2.18% 31 5.72% 3248 2.45%
17 832 3.84% 14 3.08% 688 3.85% 45 3.06% 35 6.46% 3111 2.35%
18 693 3.20% 8 1.76% 565 3.17% 50 3.40% 27 4.98% 2722 2.05%
19 693 3.20% 18 3.96% 565 3.17% 40 2.72% 31 5.72% 5697 4.30%
20 799 3.69% 4 0.88% 656 3.68% 63 4.28% 37 6.83% 836 0.63%
21 771 3.56% 13 2.86% 626 3.51% 37 2.52% 28 5.17% 9318 7.03%
22 1105 5.10% 11 2.42% 965 5.41% 57 3.87% 31 5.72% 2271 1.71%
23 788 3.64% 13 2.86% 639 3.58% 61 4.15% 32 5.90% 3427 2.59%
24 810 3.74% 15 3.30% 674 3.78% 64 4.35% 34 6.27% 5574 4.21%
25 754 3.48% 15 3.30% 626 3.51% 59 4.01% 32 5.90% 4527 3.42%
26 846 3.91% 27 5.95% 690 3.87% 68 4.62% 38 7.01% 6170 4.66%
27 738 3.41% 10 2.20% 622 3.48% 73 4.96% 39 7.20% 1653 1.25%
28 687 3.17% 10 2.20% 563 3.15% 53 3.60% 23 4.24% 4840 3.65%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 911 4.21% 0 18 3.96% 27 759 4.25% 353 9878 7.46%
1 30 865 3.99% 0 17 3.74% 25 716 4.01% 137 3840 2.90%
2 31 872 4.03% 0 18 3.96% 25 711 3.98% 327 9142 6.90%
3 29 815 3.76% 0 21 4.63% 23 659 3.69% 319 8945 6.75%
4 32 906 4.18% 0 21 4.63% 26 741 4.15% 404 11301 8.53%
5 33 939 4.34% 0 10 2.20% 27 783 4.39% 96 2698 2.04%
6 29 819 3.78% 0 17 3.74% 24 679 3.80% 94 2623 1.98%
7 30 866 4.00% 2 57 12.56% 23 663 3.71% 296 8295 6.26%
8 32 917 4.23% 0 19 4.19% 27 767 4.30% 223 6236 4.71%
9 37 1049 4.84% 0 16 3.52% 32 908 5.09% 134 3741 2.82%
10 30 867 4.00% 0 9 1.98% 25 708 3.97% 45 1268 0.96%
11 29 818 3.78% 0 21 4.63% 23 670 3.75% 202 5653 4.27%
12 31 885 4.09% 0 26 5.73% 25 721 4.04% 130 3647 2.75%
13 28 795 3.67% 0 16 3.52% 23 649 3.64% 155 4340 3.28%
14 30 863 3.99% 0 17 3.74% 24 698 3.91% 177 4963 3.75%
15 43 1229 5.68% 0 14 3.08% 38 1081 6.06% 105 2947 2.22%
16 32 897 4.14% 0 4 0.88% 26 748 4.19% 48 1333 1.01%
17 27 780 3.60% 0 11 2.42% 22 638 3.57% 79 2219 1.67%
18 31 890 4.11% 0 24 5.29% 24 693 3.88% 208 5810 4.39%
19 43 1206 5.57% 0 16 3.52% 37 1058 5.93% 156 4382 3.31%
20 32 907 4.19% 1 28 6.17% 26 732 4.10% 307 8584 6.48%
21 32 909 4.20% 0 16 3.52% 26 741 4.15% 317 8872 6.70%
22 29 817 3.77% 0 14 3.08% 24 674 3.78% 65 1819 1.37%
23 29 832 3.84% 0 24 5.29% 23 653 3.66% 356 9959 7.52%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 542 2.50% 90 0.07% /robots.txt
2 62 0.29% 7316 5.52% /favicon.ico
3 26 0.12% 8323 6.28% /images/abt/pdf/Academic_270217_144631.pdf
4 20 0.09% 19573 14.77% /images/abt/pdf/mm2563.pdf
5 14 0.06% 4819 3.64% /images/abt/pdf/k25630729001.pdf
6 10 0.05% 1231 0.93% /images/abt/pdf/Academic_200820_144435.pdf
7 10 0.05% 18535 13.99% /images/abt/pdf/CCF11022563_00004.pdf
8 8 0.04% 757 0.57% /templates/marvelic_abt/favicon.ico
9 6 0.03% 376 0.28% /images/abt/pdf/Academic_201219_111740.pdf
10 6 0.03% 4753 3.59% /images/abt/pdf/CCF19022563_00000.pdf
11 6 0.03% 1140 0.86% /images/abt/pdf/k.25630714002.pdf
12 4 0.02% 625 0.47% /images/abt/pdf/2564012701.pdf
13 4 0.02% 174 0.13% /images/abt/pdf/Academic_030216_133020.pdf
14 4 0.02% 4069 3.07% /images/abt/pdf/CCF11022563_00001.pdf
15 4 0.02% 3307 2.50% /images/abt/pdf/j28102562.pdf
16 4 0.02% 210 0.16% /images/abt/pdf/k0502256301.pdf
17 4 0.02% 1211 0.91% /images/abt/pdf/k1304256300.pdf
18 4 0.02% 514 0.39% /images/abt/pdf/k1712256201.pdf
19 4 0.02% 274 0.21% /images/abt/pdf/k2563050100.pdf
20 4 0.02% 3847 2.90% /images/abt/pdf/spsch2312256200.pdf
21 3 0.01% 0 0.00% /.well-known/acme-challenge/fTu8dwF_eKwVSQk61TfWHTCXn74mMGWgLAUeO1xMERg
22 2 0.01% 5 0.00% /administrator/help/en-GB/toc.json
23 2 0.01% 439 0.33% /images/abt/pdf/110625631.pdf
24 2 0.01% 6380 4.82% /images/abt/pdf/25630213001.pdf
25 2 0.01% 414 0.31% /images/abt/pdf/2564011100.pdf
26 2 0.01% 934 0.70% /images/abt/pdf/2564011200.pdf
27 2 0.01% 278 0.21% /images/abt/pdf/2564012200.pdf
28 2 0.01% 144 0.11% /images/abt/pdf/2564012600.pdf
29 2 0.01% 122 0.09% /images/abt/pdf/Academic_090320_132231.pdf
30 2 0.01% 1687 1.27% /images/abt/pdf/CCF09042563_00000.pdf

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 20 0.09% 19573 14.77% /images/abt/pdf/mm2563.pdf
2 10 0.05% 18535 13.99% /images/abt/pdf/CCF11022563_00004.pdf
3 26 0.12% 8323 6.28% /images/abt/pdf/Academic_270217_144631.pdf
4 62 0.29% 7316 5.52% /favicon.ico
5 2 0.01% 6380 4.82% /images/abt/pdf/25630213001.pdf
6 2 0.01% 6163 4.65% /images/abt/pdf/k2563022702.pdf
7 14 0.06% 4819 3.64% /images/abt/pdf/k25630729001.pdf
8 6 0.03% 4753 3.59% /images/abt/pdf/CCF19022563_00000.pdf
9 4 0.02% 4069 3.07% /images/abt/pdf/CCF11022563_00001.pdf
10 4 0.02% 3847 2.90% /images/abt/pdf/spsch2312256200.pdf

Top 30 of 542 Total Sites
# Hits Files KBytes Visits Hostname
1 18477 85.33% 56 12.33% 13568 10.24% 463 31.48% 216.244.66.229
2 347 1.60% 0 0.00% 273 0.21% 1 0.07% 178.128.172.143
3 324 1.50% 0 0.00% 255 0.19% 1 0.07% 74.235.73.22
4 258 1.19% 3 0.66% 29 0.02% 1 0.07% 197.145.185.179
5 108 0.50% 8 1.76% 1229 0.93% 88 5.98% 52.167.144.43
6 62 0.29% 0 0.00% 25 0.02% 2 0.14% 13.214.143.241
7 50 0.23% 0 0.00% 28 0.02% 3 0.20% 139.99.62.224
8 47 0.22% 0 0.00% 33 0.02% 35 2.38% 40.77.167.170
9 45 0.21% 14 3.08% 2156 1.63% 22 1.50% 207.46.13.220
10 45 0.21% 2 0.44% 37 0.03% 30 2.04% 52.167.144.44
11 44 0.20% 0 0.00% 35 0.03% 1 0.07% 194.169.175.71
12 44 0.20% 12 2.64% 434 0.33% 27 1.84% 40.77.167.166
13 42 0.19% 0 0.00% 27 0.02% 2 0.14% 13.200.3.16
14 38 0.18% 0 0.00% 26 0.02% 32 2.18% 207.46.13.26
15 36 0.17% 6 1.32% 820 0.62% 25 1.70% 52.167.144.68
16 32 0.15% 6 1.32% 874 0.66% 24 1.63% 207.46.13.67
17 26 0.12% 0 0.00% 13 0.01% 0 0.00% 141.98.11.132
18 26 0.12% 4 0.88% 418 0.32% 15 1.02% 52.167.144.79
19 23 0.11% 4 0.88% 90 0.07% 13 0.88% 40.77.167.220
20 22 0.10% 0 0.00% 16 0.01% 2 0.14% 103.83.81.212
21 22 0.10% 2 0.44% 53 0.04% 17 1.16% 40.77.167.205
22 22 0.10% 0 0.00% 15 0.01% 18 1.22% 52.167.144.95
23 22 0.10% 10 2.20% 4990 3.77% 6 0.41% 66.249.66.37
24 21 0.10% 0 0.00% 14 0.01% 1 0.07% 20.106.78.219
25 21 0.10% 2 0.44% 122 0.09% 13 0.88% 52.167.144.27
26 19 0.09% 6 1.32% 856 0.65% 10 0.68% 157.55.39.41
27 19 0.09% 6 1.32% 170 0.13% 8 0.54% 52.167.144.31
28 18 0.08% 2 0.44% 178 0.13% 13 0.88% 52.167.144.65
29 18 0.08% 6 1.32% 3244 2.45% 6 0.41% 66.249.66.71
30 16 0.07% 4 0.88% 131 0.10% 9 0.61% 157.55.39.105

Top 10 of 542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18477 85.33% 56 12.33% 13568 10.24% 463 31.48% 216.244.66.229
2 11 0.05% 9 1.98% 6490 4.90% 2 0.14% 66.249.66.12
3 3 0.01% 2 0.44% 6380 4.82% 1 0.07% 66.249.73.173
4 10 0.05% 2 0.44% 6167 4.65% 3 0.20% 66.249.70.29
5 5 0.02% 4 0.88% 5743 4.33% 0 0.00% 66.249.64.109
6 22 0.10% 10 2.20% 4990 3.77% 6 0.41% 66.249.66.37
7 9 0.04% 4 0.88% 4532 3.42% 3 0.20% 66.249.70.7
8 7 0.03% 4 0.88% 3961 2.99% 2 0.14% 66.249.70.162
9 14 0.06% 4 0.88% 3920 2.96% 5 0.34% 66.249.70.27
10 4 0.02% 2 0.44% 3707 2.80% 0 0.00% 66.249.66.157

Top 5 of 8 Total Referrers
# Hits Referrer
1 21562 99.58% - (Direct Request)
2 77 0.36% www.google.com
3 8 0.04% binance.com
4 2 0.01% https://www.google.com/url
5 1 0.00% http://narukova.ru

Top 15 of 111 Total User Agents
# Hits User Agent
1 18478 85.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
2 721 3.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
3 682 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 204 0.94% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
5 182 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 141 0.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.101 Mobile
7 118 0.54% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 98 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
9 97 0.45% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 83 0.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 81 0.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
12 80 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36 (compatibl
13 57 0.26% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
14 56 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 47 0.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.100 Mobile

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21654 100.00% 454 100.00% 132494 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23