Usage Statistics for takean.go.th

Summary Period: January 2023
Generated 01-Feb-2023 03:53 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 24517
Total Files 499
Total Pages 19982
Total Visits 1924
Total KBytes 122799
Total Unique Sites 619
Total Unique URLs 129
Total Unique Referrers 15
Total Unique User Agents 140
. Avg Max
Hits per Hour 32 1527
Hits per Day 790 2182
Files per Day 16 39
Pages per Day 644 1693
Sites per Day 19 60
Visits per Day 62 93
KBytes per Day 3961 11900
Hits by Response Code
Code 200 - OK 2.04% 499
Code 301 - Moved Permanently 85.45% 20950
Code 304 - Not Modified 2.35% 576
Code 403 - Forbidden 0.19% 47
Code 404 - Not Found 9.96% 2443
Code 503 - Service Unavailable 0.01% 2

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 730 2.98% 33 6.61% 591 2.96% 51 2.65% 33 5.33% 8204 6.68%
2 620 2.53% 39 7.82% 496 2.48% 53 2.75% 31 5.01% 4613 3.76%
3 689 2.81% 18 3.61% 548 2.74% 63 3.27% 27 4.36% 8772 7.14%
4 649 2.65% 10 2.00% 526 2.63% 73 3.79% 37 5.98% 4701 3.83%
5 679 2.77% 11 2.20% 553 2.77% 93 4.83% 53 8.56% 2573 2.10%
6 718 2.93% 20 4.01% 561 2.81% 82 4.26% 60 9.69% 2220 1.81%
7 845 3.45% 16 3.21% 682 3.41% 63 3.27% 45 7.27% 4652 3.79%
8 629 2.57% 23 4.61% 502 2.51% 57 2.96% 34 5.49% 1491 1.21%
9 1193 4.87% 17 3.41% 1066 5.33% 69 3.59% 45 7.27% 1609 1.31%
10 2182 8.90% 20 4.01% 1693 8.47% 64 3.33% 33 5.33% 4768 3.88%
11 599 2.44% 10 2.00% 473 2.37% 51 2.65% 37 5.98% 2246 1.83%
12 661 2.70% 9 1.80% 545 2.73% 52 2.70% 29 4.68% 1707 1.39%
13 705 2.88% 16 3.21% 565 2.83% 69 3.59% 39 6.30% 4200 3.42%
14 659 2.69% 8 1.60% 548 2.74% 55 2.86% 24 3.88% 1562 1.27%
15 826 3.37% 14 2.81% 673 3.37% 61 3.17% 35 5.65% 1684 1.37%
16 869 3.54% 27 5.41% 718 3.59% 72 3.74% 41 6.62% 1844 1.50%
17 618 2.52% 17 3.41% 508 2.54% 54 2.81% 32 5.17% 5877 4.79%
18 689 2.81% 13 2.61% 555 2.78% 62 3.22% 40 6.46% 2330 1.90%
19 794 3.24% 9 1.80% 649 3.25% 73 3.79% 34 5.49% 5213 4.24%
20 924 3.77% 10 2.00% 797 3.99% 77 4.00% 44 7.11% 3404 2.77%
21 664 2.71% 16 3.21% 540 2.70% 69 3.59% 30 4.85% 5739 4.67%
22 675 2.75% 9 1.80% 544 2.72% 49 2.55% 23 3.72% 3411 2.78%
23 708 2.89% 10 2.00% 592 2.96% 69 3.59% 39 6.30% 5655 4.61%
24 714 2.91% 14 2.81% 584 2.92% 65 3.38% 35 5.65% 4415 3.60%
25 703 2.87% 8 1.60% 565 2.83% 48 2.49% 30 4.85% 3099 2.52%
26 710 2.90% 13 2.61% 566 2.83% 69 3.59% 36 5.82% 11900 9.69%
27 873 3.56% 8 1.60% 743 3.72% 70 3.64% 51 8.24% 1000 0.81%
28 827 3.37% 13 2.61% 686 3.43% 55 2.86% 43 6.95% 1844 1.50%
29 691 2.82% 15 3.01% 547 2.74% 47 2.44% 36 5.82% 4485 3.65%
30 797 3.25% 23 4.61% 641 3.21% 53 2.75% 42 6.79% 4240 3.45%
31 877 3.58% 30 6.01% 725 3.63% 39 2.03% 33 5.33% 3344 2.72%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1017 4.15% 0 20 4.01% 26 835 4.18% 136 4227 3.44%
1 29 925 3.77% 0 16 3.21% 23 742 3.71% 65 2022 1.65%
2 79 2451 10.00% 0 10 2.00% 62 1928 9.65% 128 3971 3.23%
3 38 1205 4.91% 0 25 5.01% 33 1027 5.14% 229 7101 5.78%
4 30 940 3.83% 0 18 3.61% 24 760 3.80% 256 7949 6.47%
5 27 837 3.41% 0 19 3.81% 22 688 3.44% 209 6473 5.27%
6 25 781 3.19% 0 10 2.00% 19 609 3.05% 57 1766 1.44%
7 31 985 4.02% 2 62 12.42% 23 736 3.68% 235 7294 5.94%
8 33 1042 4.25% 0 24 4.81% 27 866 4.33% 87 2702 2.20%
9 29 917 3.74% 0 27 5.41% 23 735 3.68% 212 6557 5.34%
10 28 873 3.56% 1 33 6.61% 22 702 3.51% 210 6512 5.30%
11 31 973 3.97% 0 18 3.61% 25 780 3.90% 75 2323 1.89%
12 34 1078 4.40% 0 13 2.61% 29 916 4.58% 150 4643 3.78%
13 35 1097 4.47% 0 14 2.81% 29 927 4.64% 207 6422 5.23%
14 29 907 3.70% 0 13 2.61% 24 751 3.76% 36 1123 0.91%
15 31 969 3.95% 0 22 4.41% 25 798 3.99% 119 3695 3.01%
16 35 1100 4.49% 0 11 2.20% 30 947 4.74% 122 3768 3.07%
17 28 882 3.60% 0 10 2.00% 23 717 3.59% 32 991 0.81%
18 27 866 3.53% 0 22 4.41% 22 689 3.45% 129 3994 3.25%
19 34 1069 4.36% 0 27 5.41% 28 894 4.47% 170 5276 4.30%
20 31 966 3.94% 1 33 6.61% 25 787 3.94% 503 15608 12.71%
21 27 864 3.52% 0 17 3.41% 22 701 3.51% 158 4909 4.00%
22 30 958 3.91% 0 12 2.40% 26 808 4.04% 72 2222 1.81%
23 26 815 3.32% 0 23 4.61% 20 639 3.20% 363 11251 9.16%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 573 2.34% 85 0.07% /robots.txt
2 74 0.30% 7821 6.37% /favicon.ico
3 28 0.11% 23081 18.80% /images/abt/pdf/spsch2312256200.pdf
4 20 0.08% 7229 5.89% /images/abt/pdf/k25630729001.pdf
5 14 0.06% 4855 3.95% /images/abt/pdf/Academic_270217_144631.pdf
6 12 0.05% 14259 11.61% /images/abt/pdf/CCF19022563_00000.pdf
7 8 0.03% 2295 1.87% /images/abt/pdf/2564012602.pdf
8 8 0.03% 503 0.41% /images/abt/pdf/k2810256200.pdf
9 6 0.02% 556 0.45% /images/abt/pdf/2564012200.pdf
10 6 0.02% 431 0.35% /images/abt/pdf/2564012600.pdf
11 6 0.02% 357 0.29% /images/abt/pdf/2564070100.pdf
12 6 0.02% 49 0.04% /images/abt/pdf/k1612256202.pdf
13 6 0.02% 106 0.09% /images/abt/pdf/spsch1712256201.pdf
14 6 0.02% 757 0.62% /templates/marvelic_abt/favicon.ico
15 5 0.02% 1 0.00% /images/
16 4 0.02% 827 0.67% /images/abt/pdf/2564011100.pdf
17 4 0.02% 625 0.51% /images/abt/pdf/2564012701.pdf
18 4 0.02% 2669 2.17% /images/abt/pdf/Satisfaction-Survey-and-Assessment-Report-2019.pdf
19 4 0.02% 380 0.31% /images/abt/pdf/k.25630714002.pdf
20 4 0.02% 146 0.12% /images/abt/pdf/k2412256201.pdf
21 4 0.02% 382 0.31% /images/abt/pdf/k25630723002.pdf
22 4 0.02% 166 0.14% /images/com_droppics/145/5f2212fa965df.jpeg
23 4 0.02% 99 0.08% /images/com_droppics/145/received208042733982738.jpeg
24 4 0.02% 150 0.12% /images/com_droppics/145/received3250601001652800.jpeg
25 4 0.02% 135 0.11% /images/com_droppics/145/received329695725086464.jpeg
26 4 0.02% 166 0.14% /images/com_droppics/145/received330524111309381.jpeg
27 4 0.02% 162 0.13% /images/com_droppics/145/received3410554608978469.jpeg
28 4 0.02% 1 0.00% /plugins/
29 3 0.01% 0 0.00% /.well-known/acme-challenge/scHccaDEepoM3Fih-z_8kemcIuxFoLVK6hrOgG3khXs
30 3 0.01% 0 0.00% /templates/beez3/

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 28 0.11% 23081 18.80% /images/abt/pdf/spsch2312256200.pdf
2 12 0.05% 14259 11.61% /images/abt/pdf/CCF19022563_00000.pdf
3 74 0.30% 7821 6.37% /favicon.ico
4 20 0.08% 7229 5.89% /images/abt/pdf/k25630729001.pdf
5 2 0.01% 6380 5.20% /images/abt/pdf/25630213001.pdf
6 14 0.06% 4855 3.95% /images/abt/pdf/Academic_270217_144631.pdf
7 2 0.01% 4068 3.31% /images/abt/pdf/2011256201.pdf
8 2 0.01% 3707 3.02% /images/abt/pdf/CCF11022563_00004.pdf
9 2 0.01% 3093 2.52% /images/abt/pdf/2011256202.pdf
10 4 0.02% 2669 2.17% /images/abt/pdf/Satisfaction-Survey-and-Assessment-Report-2019.pdf

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.02% 1 100.00% /plugins/

Top 30 of 619 Total Sites
# Hits Files KBytes Visits Hostname
1 18921 77.18% 75 15.03% 14284 11.63% 790 41.06% 216.244.66.229
2 1501 6.12% 0 0.00% 1097 0.89% 2 0.10% 139.99.120.122
3 264 1.08% 0 0.00% 207 0.17% 4 0.21% 20.125.117.109
4 235 0.96% 0 0.00% 1 0.00% 1 0.05% 159.223.63.231
5 206 0.84% 7 1.40% 103 0.08% 1 0.05% 139.59.46.109
6 170 0.69% 1 0.20% 119 0.10% 1 0.05% 45.81.39.196
7 151 0.62% 3 0.60% 29 0.02% 1 0.05% 85.208.136.70
8 133 0.54% 0 0.00% 105 0.09% 1 0.05% 194.113.194.13
9 133 0.54% 0 0.00% 105 0.09% 1 0.05% 198.22.162.110
10 101 0.41% 5 1.00% 52 0.04% 1 0.05% 170.64.158.2
11 88 0.36% 0 0.00% 58 0.05% 53 2.75% 207.46.13.90
12 65 0.27% 1 0.20% 34 0.03% 1 0.05% 142.93.46.175
13 60 0.24% 0 0.00% 41 0.03% 34 1.77% 40.77.167.7
14 58 0.24% 4 0.80% 800 0.65% 25 1.30% 207.46.13.25
15 48 0.20% 0 0.00% 34 0.03% 31 1.61% 157.55.39.91
16 48 0.20% 6 1.20% 25 0.02% 1 0.05% 20.250.41.226
17 48 0.20% 4 0.80% 791 0.64% 23 1.20% 40.77.167.85
18 47 0.19% 0 0.00% 0 0.00% 1 0.05% 77.245.65.2
19 45 0.18% 0 0.00% 47 0.04% 6 0.31% 168.63.106.84
20 43 0.18% 0 0.00% 31 0.03% 33 1.72% 157.55.39.104
21 40 0.16% 0 0.00% 29 0.02% 24 1.25% 207.46.13.81
22 39 0.16% 0 0.00% 28 0.02% 19 0.99% 207.46.13.6
23 38 0.15% 0 0.00% 27 0.02% 27 1.40% 157.55.39.171
24 38 0.15% 0 0.00% 27 0.02% 25 1.30% 157.55.39.213
25 38 0.15% 0 0.00% 25 0.02% 24 1.25% 207.46.13.55
26 36 0.15% 0 0.00% 18 0.01% 1 0.05% 173.245.211.7
27 35 0.14% 0 0.00% 26 0.02% 15 0.78% 207.46.13.15
28 34 0.14% 0 0.00% 23 0.02% 14 0.73% 207.46.13.107
29 34 0.14% 2 0.40% 62 0.05% 16 0.83% 207.46.13.60
30 33 0.13% 0 0.00% 24 0.02% 21 1.09% 157.55.39.93

Top 10 of 619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18921 77.18% 75 15.03% 14284 11.63% 790 41.06% 216.244.66.229
2 24 0.10% 10 2.00% 11354 9.25% 9 0.47% 66.249.66.75
3 9 0.04% 6 1.20% 4422 3.60% 2 0.10% 66.249.70.111
4 13 0.05% 4 0.80% 4305 3.51% 3 0.16% 66.249.77.61
5 9 0.04% 4 0.80% 4072 3.32% 0 0.00% 66.249.66.155
6 4 0.02% 3 0.60% 3707 3.02% 0 0.00% 118.173.7.91
7 2 0.01% 2 0.40% 3093 2.52% 0 0.00% 118.174.219.175
8 8 0.03% 4 0.80% 2730 2.22% 2 0.10% 66.249.65.240
9 4 0.02% 4 0.80% 2629 2.14% 0 0.00% 182.53.181.122
10 11 0.04% 3 0.60% 2381 1.94% 6 0.31% 66.249.77.57

Top 9 of 15 Total Referrers
# Hits Referrer
1 23490 95.81% - (Direct Request)
2 986 4.02% www.google.com
3 12 0.05% binance.com
4 2 0.01% http://takean.go.th
5 2 0.01% https://www.google.co.th/
6 2 0.01% https://www.google.com/
7 1 0.00% http://baidu.com/
8 1 0.00% https://google.com/
9 1 0.00% https://l.facebook.com/

Top 15 of 140 Total User Agents
# Hits User Agent
1 18922 77.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
2 1093 4.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 569 2.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 518 2.11% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 327 1.33% python-requests/2.28.1
6 291 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
7 286 1.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 266 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
9 260 1.06% Go-http-client/1.1
10 247 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 159 0.65% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
12 148 0.60% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
13 119 0.49% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 108 0.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile
15 96 0.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24517 100.00% 499 100.00% 122799 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23