Usage Statistics for takean.go.th

Summary by Month
Generated 06-Dec-2023 03:49 +07

Usage summary for takean.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 697 9 589 70 228 8452 423 3536 54 4182
Nov 2023 2454 11 2050 77 896 109691 2325 61525 337 73635
Oct 2023 2007 15 1733 68 854 94516 2112 53745 470 62220
Sep 2023 909 18 765 63 944 141260 1905 22978 559 27288
Aug 2023 917 12 745 65 799 77637 2036 23097 372 28428
Jul 2023 1216 14 1097 67 700 92367 2080 34011 446 37711
Jun 2023 768 15 643 40 644 78082 1227 19294 456 23058
May 2023 753 15 616 44 619 102959 1387 19108 482 23346
Apr 2023 740 12 615 61 600 79170 1850 18454 382 22218
Mar 2023 765 15 633 46 621 120902 1429 19644 465 23735
Feb 2023 773 16 637 52 542 132494 1471 17850 454 21654
Jan 2023 790 16 644 62 619 122799 1924 19982 499 24517
Totals 1160329 20169 313224 4976 371992


Generated by Webalizer Version 2.23