Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2023 | 724 | 14 | 593 | 44 | 566 | 68389 | 1247 | 16606 | 397 | 20294 |
Apr 2023 | 740 | 12 | 615 | 61 | 600 | 79170 | 1850 | 18454 | 382 | 22218 |
Mar 2023 | 765 | 15 | 633 | 46 | 621 | 120902 | 1429 | 19644 | 465 | 23735 |
Feb 2023 | 773 | 16 | 637 | 52 | 542 | 132494 | 1471 | 17850 | 454 | 21654 |
Jan 2023 | 790 | 16 | 644 | 62 | 619 | 122799 | 1924 | 19982 | 499 | 24517 |
Dec 2022 | 932 | 31 | 769 | 113 | 2127 | 170489 | 3525 | 23853 | 971 | 28902 |
Nov 2022 | 891 | 24 | 730 | 127 | 553 | 123986 | 3820 | 21921 | 746 | 26758 |
Oct 2022 | 855 | 15 | 709 | 153 | 701 | 94103 | 4762 | 21979 | 479 | 26521 |
Sep 2022 | 1109 | 26 | 890 | 155 | 738 | 167231 | 4677 | 26715 | 788 | 33299 |
Aug 2022 | 919 | 20 | 729 | 128 | 767 | 117708 | 3973 | 22625 | 624 | 28506 |
Jul 2022 | 846 | 22 | 691 | 141 | 805 | 100290 | 4391 | 21432 | 704 | 26233 |
Jun 2022 | 1065 | 27 | 859 | 147 | 876 | 127625 | 4416 | 25770 | 812 | 31969 |
Totals | 1425186 | 37485 | 256831 | 7321 | 314606 | |||||
Generated by Webalizer Version 2.23 |