Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 709 | 17 | 579 | 43 | 145 | 27883 | 260 | 3479 | 107 | 4255 |
Jan 2023 | 790 | 16 | 644 | 62 | 619 | 122799 | 1924 | 19982 | 499 | 24517 |
Dec 2022 | 932 | 31 | 769 | 113 | 2127 | 170489 | 3525 | 23853 | 971 | 28902 |
Nov 2022 | 891 | 24 | 730 | 127 | 553 | 123986 | 3820 | 21921 | 746 | 26758 |
Oct 2022 | 855 | 15 | 709 | 153 | 701 | 94103 | 4762 | 21979 | 479 | 26521 |
Sep 2022 | 1109 | 26 | 890 | 155 | 738 | 167231 | 4677 | 26715 | 788 | 33299 |
Aug 2022 | 919 | 20 | 729 | 128 | 767 | 117708 | 3973 | 22625 | 624 | 28506 |
Jul 2022 | 846 | 22 | 691 | 141 | 805 | 100290 | 4391 | 21432 | 704 | 26233 |
Jun 2022 | 1065 | 27 | 859 | 147 | 876 | 127625 | 4416 | 25770 | 812 | 31969 |
May 2022 | 1042 | 15 | 814 | 134 | 868 | 111027 | 4183 | 25260 | 481 | 32332 |
Apr 2022 | 928 | 14 | 744 | 138 | 933 | 117214 | 4168 | 22338 | 447 | 27867 |
Mar 2022 | 877 | 16 | 711 | 146 | 924 | 96672 | 4551 | 22047 | 523 | 27198 |
Totals | 1377027 | 44650 | 257401 | 7181 | 318357 | |||||
Generated by Webalizer Version 2.23 |