Usage Statistics for takean.go.th

Summary by Month
Generated 03-Feb-2025 03:24 +07

Usage summary for takean.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 588 3 448 9 4 1390 29 1346 9 1766
Jan 2025 888 8 691 9 10 53691 304 21425 254 27543
Dec 2024 889 7 716 12 10 59693 387 22223 222 27569
Nov 2024 826 7 672 9 6 54547 298 20174 210 24780
Oct 2024 1064 7 899 144 1200 57134 4476 27896 235 33013
Sep 2024 3286 28 3082 369 1122 277893 11090 92462 865 98590
Aug 2024 1132 25 944 3 1 362554 93 29283 805 35094
Jul 2024 1237 24 1003 7 3 163469 221 31121 763 38375
Jun 2024 1298 22 1089 13 108 151204 396 32694 676 38957
May 2024 783 21 610 62 778 131961 1936 18912 657 24295
Apr 2024 701 20 581 88 947 98358 2642 17440 607 21035
Mar 2024 955 17 818 68 908 75123 2111 25378 532 29635
Totals 1487017 23983 340354 5835 400652


Generated by Webalizer Version 2.23